What is The Forge Weapons Tier List? Weapons are one of biggest power spikes in The Forge, and while the game is still in its early stages, a meta has already begun to take shape. Right now, most weapons behave similarly when forged, and their performance depends more on attack speed, range, and how well you use runes than anything else.
With that said, a few weapons do stand out, either because they hit harder, swing faster, or simply offer better synergy with most broken rune builds.
It’s also important to remember one thing:
Weapon Stats Are Not Fixed
Every weapon’s true strength depends on forging quality. Better mini-game results during forging equal stronger stats. Add runes into the mix, and you can completely transform an otherwise average weapon into a monster.
With that in mind, here is the current Forge Weapons Tier List, ranking the best tools you can craft today.
|Weapon Classes in The Forge
| Weapon Class | Playstyle |
|---|---|
| Daggers | Extremely fast attack speed and short range. Best for hit-and-run combat and on-hit rune builds. |
| Gauntlets | Close-range brawling weapons with solid DPS when enhanced. Requires aggressive positioning and timing. |
| Straight Swords | Balanced melee weapons with reliable reach and damage. Great all-rounders for most players. |
| Katanas | Fast weapons with good range. A hybrid between daggers and swords, offering speed without sacrificing power. |
| Great Axes | Heavy-hitting weapons with wide AoE swings. Strong for crowd control and rune synergies like burn or poison. |
| Great Swords | Two-handed weapons with solid range and high base damage, but slower than lighter melee options. |
| Colossal / Heavy Weapons | Highest damage and massive range. Very slow but devastating in the right hands, perfect for DPS-oriented builds. |
Also check – Free Tier List Maker
|S-Tier Weapons
The best of the best, top DPS, great synergy with runes, and strong in every situation.
| Weapon | Key Stats | Why It’s S-Tier | Chance |
|---|---|---|---|
| Hook (Dagger) | Base DMG: 5, ATK Speed: 0.32s, Range: 6 | Fastest weapon in the game. Turns you into an agility demon when paired with runes like Drain Edge and Rage Mark. | 1/16 |
| Hammer (Colossal) | Base DMG: 22, ATK Speed: 1.24s, Range: 10 | Heavy hits without feeling sluggish. Ideal balance of damage and speed. | 1/2 |
| Relevator (Gauntlet) | Base DMG: 9.6, ATK Speed: 0.69s, Range: 6 | Slower than other gauntlets, but high DPS makes it a top pick. | 1/16 |
| Scythe (Great Axe) | Base DMG: 14.25, ATK Speed: 0.95s, Range: 9 | High AoE damage, excellent with burn or poison runes. Stylish and deadly. | 1/2 |
| Chaos | Base DMG: 9.75, ATK Speed: 0.5s, Range: 9.75 | Considered the best weapon in the game, but extremely rare. | 1/64 |
Why S-Tier?
These weapons either swing absurdly fast or hit like a truck, sometimes both. If you get your hands on any of them, you’re set for late-game content.
|A-Tier Weapons
Great choices for most builds. Slightly weaker than S-Tier, but still amazing.
| Weapon | Stats | Notes | Chance |
|---|---|---|---|
| Daggers (Dagger / Gladius / Falchion Knife) | Base DMG: 5 ATK Speed: 0.35s Range: 6 | Essentially weaker Hook variants. Still terrific for on-hit rune builds. | 1/1 – 1/4 |
| Straight Swords (Falchion / Gladius / Cutlass / Rapier) | Base DMG: 7.5 ATK Speed: 0.59s Range: 8 | Best balanced mid-game weapons. Reliable, consistent, and flexible. | 1/1 – 1/8 |
| Double Battle Axe | Base DMG: 15.75 ATK Speed: 1.05s Range: 9 | Excellent AoE, perfect with Venom Crumb and Flaming Spark. | 1/1 |
| Skull Crusher | Base DMG: 24 ATK Speed: 1.4s Range: 10 | Highest single-target damage in its class. Slow, but devastating. | 1/4 |
| Dragon Slayer | Base DMG: 22 ATK Speed: 1.2s Range: 10 | Hits fast for its size — a smoother version of Skull Crusher. | 1/3 |
Why A-Tier?
Good stat spreads and consistent performance. They only fall behind S-Tier when comparing speed-to-damage efficiency.
|B-Tier Weapons
Solid mid-game options, usable, but outclassed once you find better picks.
| Weapon | Stats | Notes | Chance |
|---|---|---|---|
| Crusader Sword | Base DMG: 12 ATK Speed: 1.0s Range: 9 | Best general-purpose mid-game sword. Jack-of-all-trades. | 1/1 |
| Boxing Gloves | Base DMG: 8 ATK Speed: 0.59s Range: 6 | Fast, fun, and rune-friendly, but weaker than Relevator. | 1/4 |
| Tachi Katana | Base DMG: 8.925 ATK Speed: 0.6s Range: 9 | Good style, okay stats, overshadowed by faster daggers. | 1/2 |
| Uchigatana | Base DMG: 8.5 ATK Speed: 0.63s Range: 9 | Same story as Tachi. Looks cool, but not optimal. | 1/1 |
Why B-Tier?
Good enough for progress, but not meta-defining.
|C-Tier Weapons
Decent but easily replaced once better weapons become available.
| Weapon | Stats | Notes | Chance |
|---|---|---|---|
| Comically Large Spoon | Base DMG: 18 ATK Speed: 1.2s Range: 10 | Usable, but completely overshadowed by Dragon Slayer and Skull Crusher in performance. | 1/16 |
| Great Sword | Base DMG: 20 TK Speed: 1.2s Range: 10 | A basic colossal sword with solid numbers, but no real strengths compared to higher-tier picks. | 1/1 |
|D-Tier Weapons
Avoid these unless you enjoy suffering.
| Weapon | Stats | Notes | Chance |
|---|---|---|---|
| Ironhand | Base DMG: 7.6 ATK Speed: 0.5s Range: 6 | The weakest gauntlets in the game. Low damage and no redeeming features. | 1/1 |
| Long Sword | Base DMG: 12 ATK Speed: 1.1s Range: 9 | Inferior to every other great sword, slower, weaker, and not worth forging. | 1/2 |
You May Like
- The Forge Pickaxe Tier List – Guide
- The Forge Race Tier List – Best Races Ranked
- Solo Leveling Arise Overdrive Tier List (All Classes)
- Kirby Air Riders Tier List – Best Characters Ranked
Right now, The Forge’s weapon meta is simple: speed + runes = power. Even the strongest weapons are only as good as the runes you attach to them, which is why players often care more about runes than base weapon stats.
The developers have hinted at future updates, and once weapons get unique abilities or class identities, expect this tier list to change dramatically. Until then, grab fast weapons, stack on-hit runes, and enjoy massive damage numbers.



